>>>1 CH CLASS D POWER AMPLIFIER
High efficiency MOSFET power supply
adjustable low pass crossover / subsonic filter / bass boost / phase adjustment
1 Ohm stable circuits
Thermal/short-circuit/DC/overloading protection
>>>2 CH CLASS AB BJT POWER AMPLIFIER
High efficiency MOSFET power supply
Variable low pass & high pass crossover
2 Ohm stable circuits
Thermal/short-circuit/overloading protection
>>>2 CH CLASS AB MOSFET POWER AMPLIFIER
High efficiency MOSFET power supply
Variable low pass & high pass crossover
2 Ohm stable circuits
Thermal/short-circuit/overloading protection
>>>4 CH CLASS AB BJT POWER AMPLIFIER
High efficiency MOSFET power supply
Thermal/short-circuit/overloading protection
Parameter:
MODE | RMS 4Ohm | RMS 2Ohm | RMS 1Ohm | RMS BTL | FUSE | DIMENSION(mm) | TYPE |
DLY350.1DB | 140W*1 | 220W*1 | 350W*1 | / | 20A*2 | 270*230*54 | 1CH/D |
DLY600.1DB | 280W*1 | 460W*1 | 600W*1 | / | 25A*3 | 330*230*54 | 1CH/D |
DLY800.1DB | 300W*1 | 530W*1 | 750W*1 | / | 30A*3 | 328*230*54 | 1CH/D |
DLY1000.1DB | 420W*1 | 720W*2 | 1020W*1 | / | 40A*3 | 358*230*54 | 1CH/D |
DLY260 | 60W*2 | 90W*2 | / | 180W*1 | 30A*1 | 230*230*54 | 2CH/AB |
DLY280 | 80W*2 | 120W*2 | / | 230W*1 | 35A*1 | 280*230*54 | 2CH/AB |
DLY450 | 50W*4 | 75W*4 | / | 150W*2 | 20A*2 | 310*230*54 | 4CH/AB |
DLY460 | 60W*4 | 90W*4 | / | 180W*2 | 25A*2 | 372*230*54 | 4CH/AB |
DLY480 | 80W*4 | 120W*4 | / | 240W*2 | 30A*2 | 392*230*54 | 4CH/AB |
DLY4100 | 100W*4 | 150W*4 | / | 300W*2 | 40A*2 | 430*230*54 | 4CH/AB |
DLY5260 | 60W*4+ 150W*1 |
90W*4+ 220W*1 |
/ | 180W*2 | 40A*2 | 400*230*54 | 5CH/AB |